| Deposit | Description | 3 Hours | Daily | Weekly | Monthly | ||
| BREAKERS & DEMOLITION HAMMERS | |||||||
| 60.00 | 7 lb. Demolition Hammer | 16.00 | 25.00 | 100.00 | 300.00 | ||
| 80.00 | 12 lb. Demolition Hammer | 18.00 | 30.00 | 120.00 | 360.00 | ||
| 100.00 | 20 lb. Demolition Hammer | 20.00 | 32.00 | 140.00 | 420.00 | ||
| 100.00 | 42 lb. Demolition Hammer | 25.00 | 40.00 | 160.00 | 480.00 | ||
| 200.00 | 60 lb. Demolition Hammer | 30.00 | 50.00 | 200.00 | 600.00 | ||
| 60.00 | Buster Bar - Manual Breaker | -- | 12.00 | 48.00 | 125.00 | ||
| 100.00 | Air Scaler/Chisel 90 psi @ 4.5 CFM | -- | 35.00 | 140.00 | 400.00 | ||
| 180.00 | Heavy Duty Air Scaler 100 psi @ 18 CFM | -- | 50.00 | 200.00 | 600.00 | ||
| Point or Narrow Chisel | 6.00/use | ||||||
| Wide Chisel 3” | 7.00/use | ||||||
| Bushing Head/ Post Driver | 15.00/day | ||||||
| Spade/Compaction Plate/Ground Rod Driver | 8.00/day | ||||||
| Air Scaler Blade Holder/4” Chisel | 6.00/day | ||||||
| Air Scaler 4” Blade | 5.00/use | ||||||
| Air Scaler 8” Blade/Roofing Blade | 6.00/use | ||||||
| HAMMER DRILLS & ROTOHAMMERS | |||||||
| 80.00 | Medium Roto Hammer (S.D.S. plus, up to ¾”) | 15.00 | 25.00 | 100.00 | 300.00 | ||
| 100.00 | Large Roto Hammer (S.D.S. Max) | 30.00 | 40.00 | 160.00 | 480.00 | ||
| Up to 12” long - $1.50 per ¼” 13”-18” - $2.50 per ¼” 19”-36” - $4.00 per ¼” | |||||||
| 200.00 | Concrete Coring Drill w/Vacuum Pump | 50.00 | 75.00 | 300.00 | 900.00 | ||
| 100.00 | CORE BIT USE CHARGE: $10.00 per inch in diameter + $3.00/1000” wear charge | ||||||
| CONCRETE EQUIPMENT | |||||||
| 200.00 | 2 - 2 ½ Bag Mortar Mixer (8 HP gas) | -- | 60.00 | 240.00 | 650.00 | ||
| 150.00 | Portable Concrete Mixer (5 cubic feet) | -- | 35.00 | 140.00 | 420.00 | ||
| 200.00 | 48” Power Trowel (5 HP gas) | -- | 40.00 | 160.00 | 480.00 | ||
| 150.00 | 36” Power Trowel (5 HP gas) | -- | 35.00 | 140.00 | 420.00 | ||
| 60.00 | 8 ft. Concrete Vibrator (electric) | 18.00 | 25.00 | 100.00 | 300.00 | ||
| 30.00 | Bull Float | -- | 5.00 | 20.00 | 60.00 | ||
| 60.00 | Rolling Tamper 36” | -- | 12.00 | 48.00 | 144.00 | ||
| 30.00 | Tamper | -- | 5.00 | 20.00 | 60.00 | ||
| 20.00 | 42” or Fresno Finishing Trowel | -- | 6.00 | 24.00 | 72.00 | ||
| 10.00 | Pole Walking Edger | -- | 4.00 | 16.00 | 48.00 | ||
| 10.00 | Extensions (each) | -- | 1.00 | 4.00 | 12.00 | ||
| 10.00 | Jointer, Seamer | -- | 4.00 | 16.00 | 48.00 | ||
| 20.00 | Concrete Broom | -- | 4.00 | 16.00 | 48.00 | ||
| 10.00 | Hand Trowels | -- | 2.00 | 4.00 | 12.00 | ||
| 10.00 | Boots | -- | 2.00 | 8.00 | 24.00 | ||
| 75.00 | Concrete Kit | -- | 25.00 | 100.00 | 300.00 | ||
| (includes: bull float, tamper, edger, 2 extensions, 36” finish, and jointer) | |||||||
| 40.00 | Wheelbarrows | -- | 9.00 | 36.00 | 108.00 | ||
| 2 |