| Deposit | Description | 3 Hours | Daily | Weekly | Monthly | |||
| LAWN & GARDEN POWER TOOLS | ||||||||
| 60.00 | 21” Lawn Mower w/Catcher (2 hour minimum) | 8.00/hr | 30.00 | 120.00 | 360.00 | |||
| 80.00 | 20” Tiff Mower w/Catcher (2 hour minimum) | 10.00/hr | 40.00 | 140.00 | 420.00 | |||
| 150.00 | High Weed Mower ($1.00/set of lines) | 30.00 | 45.00 | 180.00 | 540.00 | |||
| 100.00 | Dethatcher / Verticutter | 35.00 | 60.00 | 240.00 | 720.00 | |||
| 150.00 | Aerator | 35.00 | 60.00 | 240.00 | 720.00 | |||
| 150.00 | Sod Cutter (16” path) | 45.00 | 65.00 | 260.00 | 780.00 | |||
| 40.00 | Weed Burner (propane extra) | -- | 8.00 | 28.00 | 84.00 | |||
| 20.00 | 10 Gallon Propane Tank (Empty = 28.6 lbs.) | $10 plus usage charge | ||||||
| 60.00 | Leaf Blower | 14.00 | 20.00 | 80.00 | 240.00 | |||
| 80.00 | Leaf Blower w/ Mosquito Fogger | -- | 30.00 | 120.00 | 360.00 | |||
| 100.00 | Backpack Leaf Blower | 20.00 | 30.00 | 120.00 | 360.00 | |||
| 100.00 | 20” Double Sided Hedge Trimmer | 15.00 | 25.00 | 100.00 | 300.00 | |||
| 100.00 | 30” Single Sided Hedge Trimmer | 18.00 | 30.00 | 100.00 | 300.00 | |||
| 150.00 | Extendable Hedge Trimmer | 30.00 | 55.00 | 220.00 | 660.00 | |||
| 70.00 | 14” Electric Chain Saw | 16.00 | 30.00 | 120.00 | 360.00 | |||
| 100.00 | 16” Chain Saw | 21.00 | 35.00 | 140.00 | 420.00 | |||
| 140.00 | 18” Chain Saw | 25.00 | 40.00 | 160.00 | 480.00 | |||
| 160.00 | 20” Chain Saw | 35.00 | 50.00 | 200.00 | 600.00 | |||
| 150.00 | Gas Pole Pruner (up to 12 ft. with bar) | 30.00 | 55.00 | 220.00 | 660.00 | |||
| 75.00 | Line Trimmer | 15.00 | 25.00 | 100.00 | 300.00 | |||
| 100.00 | Mini Tiller | 20.00 | 40.00 | 160.00 | 450.00 | |||
| 120.00 | 5 HP Front Tine Tiller (25” Wide) | 30.00 | 55.00 | 220.00 | 660.00 | |||
| 150.00 | 8 HP Rear Tine Tiller (20” Wide) | 40.00 | 75.00 | 300.00 | 900.00 | |||
| 250.00 | Hydrostatic Trencher w/trailer (up to 24” deep) | 90.00 | 130.00 | 520.00 | 1,560.00 | |||
| 200.00 | 5.5hp Trencher (up to 18” deep) | 60.00 | 85.00 | 340.00 | 1,020.00 | |||
| 250.00 | Stump Grinder | 65.00 | 110.00 | 440.00 | 1,320.00 | |||
| EARTH AUGERS | ||||||||
| 100.00 | One Man Auger w/ 1 bit (4” or 6”) | 25.00 | 40.00 | 160.00 | 480.00 | |||
| Retaining Pin Replacement - $6.50 | ||||||||
| 4” Tooth Replacement - $31.00 | ||||||||
| 6” Tooth Replacement - $34.00 | ||||||||
| 100.00 | Two Man Auger w/ 1 bit (6”, 8” or 10”) | 40.00 | 55.00 | 220.00 | 660.00 | |||
| 20.00 | 6” Bit (tooth wear extra $) | -- | 6.00 | 18.00 | 54.00 | |||
| 20.00 | 8” Bit (tooth wear extra $) | -- | 8.00 | 24.00 | 72.00 | |||
| 20.00 | 10” Bit (tooth wear extra $) | -- | 10.00 | 30.00 | 80.00 | |||
| 20.00 | Extensions ($2.00 per foot) | |||||||
| 20.00 | Manual Post Hole Auger (new style) | -- | 6.00 | 18.00 | 54.00 | |||
| 4 |