| Deposit | Description | 3 Hours | Daily | Weekly | Monthly | |||
| FLOORING MAINTENANCE & REFINISHING | ||||||||
| 250.00 | Concrete Planer | 90.00 | 150.00 | 600.00 | 1,800.00 | |||
| 200.00 | Single Head Resurfacing Machine | 30.00 | 60.00 | 240.00 | 720.00 | |||
| 100.00 | Diamond Blocks (set of 3) | -- | 50.00 | 200.00 | 600.00 | |||
| Wear Charge: 10/1000 included, then $3.00/1000 | ||||||||
| 100.00 | Carbide Blocks | -- | 50.00 | 200.00 | 600.00 | |||
| Wear Charge: One side of teeth included, then $6.00 per side | ||||||||
| Replacement: $22.95 per tooth | ||||||||
| 150.00 | Power Stripper w/blade | 30.00 | 50.00 | 200.00 | 600.00 | |||
| ($5.00 /use, $9.28 replacement) | ||||||||
| 100.00 | Carpet Cleaning Machine | 15.00 | 25.00 | 100.00 | 300.00 | |||
| 30.00 | Upholstery Attachment | -- | 10.00 | 40.00 | 100.00 | |||
| 150.00 | Heavy Duty Carpet Cleaning Machine | 25.00 | 35.00 | 140.00 | 420.00 | |||
| 150.00 | Grout Steam Cleaner | -- | 50.00 | 200.00 | 800.00 | |||
| - Large brush attachment included - Small grout brushes must be purchased | ||||||||
| 60.00 | 12” Carpet Scrubber w/one driver | 15.00 | 20.00 | 80.00 | 240.00 | |||
| 60.00 | 12” Floor Buffer/Scrubber w/one driver | 15.00 | 20.00 | 80.00 | 240.00 | |||
| 80.00 | 15” Floor Buffer/Scrubber w/one driver | 18.00 | 25.00 | 100.00 | 300.00 | |||
| 100.00 | 20” High Speed Floor Buffer w/driver | 20.00 | 30.00 | 120.00 | 360.00 | |||
| 100.00 | 15” Carbide Scraper | -- | 40.00 | 180.00 | 540.00 | |||
| Wear Charge: $1.00/rotation of teeth (4 sides) | ||||||||
| Replacement: $12.00/tooth | ||||||||
| 30.00 | Sanding Driver or Pad Driver | -- | 8.00 | 24.00 | 75.00 | |||
| 50.00 | Nylo-Grit Brush | -- | 10.00 | 40.00 | 120.00 | |||
| (Wear Charge: $10.00 per 1/16” wear) | ||||||||
| 200.00 | Drum Sander | 30.00 | 40.00 | 140.00 | 420.00 | |||
| 100.00 | 7” Hardwood Floor Edger | 20.00 | 30.00 | 120.00 | 360.00 | |||
| 40.00 | 6” Hand Scraper (lg. & sm.) | -- | 5.00 | 20.00 | 60.00 | |||
| (Blades: $6.00/use or $10.00 if kept) | ||||||||
| 40.00 | 8” Hand Scraper (Blades: $1.50 each) | -- | 5.00 | 20.00 | 60.00 | |||
| 60.00 | Heavy Duty Shop Vac | 16.00 | 25.00 | 100.00 | 300.00 | |||
| 30.00 | Mop Handle & Bucket | -- | 8.00 | 20.00 | 60.00 | |||
| FLOORING INSTALLATION | ||||||||
| 20.00 | Carpet Shears | -- | 5.00 | 15.00 | 45.00 | |||
| 30.00 | 4” Carpet Iron | -- | 8.00 | 25.00 | 75.00 | |||
| 40.00 | 6” Carpet Iron | -- | 10.00 | 30.00 | 90.00 | |||
| 30.00 | Carpet Kicker | -- | 8.00 | 25.00 | 75.00 | |||
| 30.00 | Carpet Roller | -- | 2.00 | 6.00 | 18.00 | |||
| 20.00 | Carpet Edger Knife | -- | 3.00 | 9.00 | 27.00 | |||
| 20.00 | Vinyl Edger Knife | -- | 4.00 | 12.00 | 36.00 | |||
| 10.00 | Carpet Knife | -- | 2.00 | 6.00 | 18.00 | |||
| 10.00 | Stair Tool | -- | 2.00 | 6.00 | 18.00 | |||
| 60.00 | Carpet Kit | -- | 20.00 | 80.00 | 240.00 | |||
| (Iron, Kicker, Roller, Knee Pads, Edger Knife, Knife, Stair Tool) | ||||||||
| 80.00 | Power Stretcher | 14.00 | 20.00 | 80.00 | 240.00 | |||
| 30.00 | Small Hand Lino Roller | 3.00 | 5.00 | 20.00 | 60.00 | |||
| 40.00 | 75 lb. Lino Roller | -- | 8.00 | 32.00 | 96.00 | |||
| 40.00 | 100 lb. Lino Roller | -- | 10.00 | 40.00 | 120.00 | |||
| 30.00 | 50 lb. Weight for Lino Rollers | -- | 6.00 | 18.00 | 54.00 | |||
| 40.00 | Tile Cutter (ceramic) | 8.00 | 12.00 | 36.00 | 110.00 | |||
| 40.00 | Electric Carpet/Upholstery Stapler | -- | 12.00 | 36.00 | 108.00 | |||
| 50.00 | Asphalt & Vinyl Tile Cutter | 8.00 | 10.00 | 40.00 | 120.00 | |||
| 5 |