| Deposit | Description | 3 Hours | Daily | Weekly | Monthly | ||
| POWDER-ACTIVATED FASTENER | |||||||
| 100.00 | Hilti DX 36M | -- | 25.00 | 100.00 | 280.00 | ||
| HAND TOOLS | |||||||
| 30.00 | Post Pounder | -- | 5.00 | 10.00 | 30.00 | ||
| 30.00 | 12 ft. Pole Pruner | -- | 10.00 | 25.00 | 75.00 | ||
| 40.00 | Wheelbarrow | -- | 9.00 | 36.00 | 108.00 | ||
| 30.00 | Lawn Roller | -- | 9.00 | 24.00 | 72.00 | ||
| 25.00 | Manual Compactor | -- | 4.00 | 12.00 | 36.00 | ||
| 40.00 | Mulch/Manure Spreading Roller | -- | 10.00 | 30.00 | 90.00 | ||
| 30.00 | Landscaping Rake | -- | 6.00 | 24.00 | 96.00 | ||
| 20.00 | Spade Shovel | -- | 3.00 | 9.00 | 27.00 | ||
| 20.00 | Flat Shovel | -- | 3.00 | 9.00 | 27.00 | ||
| 20.00 | Scoop Shovel | -- | 4.00 | 12.00 | 36.00 | ||
| 20.00 | Leaf Rake | -- | 2.00 | 6.00 | 18.00 | ||
| 20.00 | Digging Bar | -- | 5.00 | 15.00 | 45.00 | ||
| 20.00 | Manual Post Hole Digger | -- | 5.00 | 15.00 | 45.00 | ||
| 20.00 | Pick | -- | 3.00 | 9.00 | 27.00 | ||
| 20.00 | Sledge Hammer (10 lb.) | -- | 3.00 | 9.00 | 27.00 | ||
| 30.00 | Sledge Hammer (16 lb.) | -- | 5.00 | 20.00 | 50.00 | ||
| 20.00 | Trenching Shovel | -- | 3.00 | 9.00 | 27.00 | ||
| 20.00 | Roofing Shovel | -- | 6.00 | 18.00 | 45.00 | ||
| 100.00 | Roofing Torch | -- | 15.00 | 60.00 | 150.00 | ||
| 20.00 | Slap Hammer (for felt roofing) | -- | 5.00 | 15.00 | 45.00 | ||
| 20.00 | Pry Bar | -- | 2.00 | 6.00 | 18.00 | ||
| 10.00 | C-Clamps | -- | 1.00 | 4.00 | 12.00 | ||
| 10.00 | Furniture Clamps (5 ft.) | -- | 4.00 | 12.00 | 36.00 | ||
| MOVING AND LIFTING | |||||||
| 40.00 | Wheelbarrows | -- | 9.00 | 36.00 | 108.00 | ||
| 20.00 | Hand Truck | -- | 6.00 | 18.00 | 60.00 | ||
| 30.00 | Appliance Dolly | -- | 7.00 | 21.00 | 63.00 | ||
| 100.00 | H.D. Tilt Appliance Dolly | -- | 15.00 | 60.00 | 180.00 | ||
| 50.00 | Tree Dolly | -- | 15.00 | 45.00 | 135.00 | ||
| 30.00 | 4 Wheel Dolly | -- | 8.00 | 24.00 | 72.00 | ||
| 80.00 | Drywall Lift (6-11’4”) | 18.00 | 28.00 | 100.00 | 300.00 | ||
| 10.00 | 1 Foot Extension | -- | 3.00 | 9.00 | 18.00 | ||
| 50.00 | 10 ft. x 30” HD Loading Ramp (1200 lbs) | -- | 10.00 | 40.00 | 120.00 | ||
| 40.00 | 1 Pair Folding Loading Ramps (600 lbs) | -- | 10.00 | 30.00 | 60.00 | ||
| 50.00 | (1 pair) Stilts 14” up to 22” | -- | 15.00 | 45.00 | 135.00 | ||
| 30.00 | Glass Suction Cups (each) | -- | 10.00 | 30.00 | 90.00 | ||
| 150.00 | Material Lift (18 ft. high max - 650 lbs) | -- | 40.00 | 160.00 | 480.00 | ||
| 80.00 | Pallet Jack (4500 lbs.) | -- | 25.00 | 100.00 | 300.00 | ||
| 6 |