| Deposit | Description | 3 Hours | Daily | Weekly | Monthly | ||
| DRAIN CLEANERS | |||||||
| 30.00 | Closet Auger | -- | 4.00 | 16.00 | 48.00 | ||
| 150.00 | 50 ft. x ½” Electric | 30.00 | 45.00 | 180.00 | 540.00 | ||
| 200.00 | 85 ft. x ¾” Electric H.D. | 35.00 | 50.00 | 200.00 | 600.00 | ||
| ELECTRICAL | |||||||
| 25.00 | 60 ft. Fish Tape | -- | 4.00 | 8.00 | 24.00 | ||
| 25.00 | 100 ft. Fish Tape | -- | 5.00 | 10.00 | 30.00 | ||
| 40.00 | 200 ft. Fish Tape | -- | 8.00 | 16.00 | 45.00 | ||
| 35.00 | ½” EMT Conduit Bender | -- | 4.00 | 10.00 | 30.00 | ||
| 40.00 | ¾” EMT/ ½” Rigid Conduit Bender | -- | 5.00 | 12.00 | 36.00 | ||
| 50.00 | 1” EMT/ ¾” Rigid Conduit Bender | -- | 6.00 | 18.00 | 45.00 | ||
| 30.00 | 1 ¼” EMT/ 1” Rigid Conduit Bender | -- | 10.00 | 20.00 | 60.00 | ||
| 20.00 | 50 ft. H.D. Extension Cord | -- | 3.00 | 9.00 | 27.00 | ||
| 30.00 | 100 ft. H.D. Extension Cord | -- | 5.00 | 15.00 | 45.00 | ||
| PLUMBING EQUIPMENT | |||||||
| 50.00 | Manual Pipe Threader w/1 die head | -- | 12.00 | 48.00 | 144.00 | ||
| 30.00 | Extra Pipe Dies (½” thru 2”) | -- | 3.00 | 12.00 | 36.00 | ||
| 30.00 | Tripod w/ Yoke Vise | -- | 12.00 | 48.00 | 144.00 | ||
| 30.00 | Spiral Ratchet Reamer | -- | 4.00 | 16.00 | 48.00 | ||
| 30.00 | Pipe Cutter (up to 2”) | -- | 5.00 | 20.00 | 60.00 | ||
| 30.00 | Pipe Wrench 14” or 18” | -- | 5.00 | 20.00 | 60.00 | ||
| 50.00 | Pipe Wrench 36” | -- | 8.00 | 32.00 | 96.00 | ||
| 30.00 | Basin Wrench | -- | 3.00 | 9.00 | 18.00 | ||
| 20.00 | Moen Faucet Tool | -- | 5.00 | 10.00 | 30.00 | ||
| 10.00 | Basket Strainer Tool | -- | 3.00 | 12.00 | 36.00 | ||
| 20.00 | Gas Line Tester | -- | 5.00 | 15.00 | 45.00 | ||
| 30.00 | Stud Punch (green box) | -- | 12.00 | 30.00 | 90.00 | ||
| 30.00 | Knock-Out Punch Set (green box) | -- | 6.00 | 20.00 | 60.00 | ||
| 60.00 | Soil-Pipe Cutter (up to 4”) | -- | 14.00 | 52.00 | 156.00 | ||
| (For clay, asbestos, & cement pipe) | |||||||
| 60.00 | Cast Pipe Cutter | -- | 14.00 | 52.00 | 156.00 | ||
| 90.00 | 2” Pipe Tap | -- | 8.00 | 32.00 | 96.00 | ||
| 62.00 | 1 ½” Pipe Tap | -- | 6.50 | 26.00 | 78.00 | ||
| OFFICE EQUIPMENT | |||||||
| 50.00 | Overhead Projector | 10.00 | 20.00 | 80.00 | 160.00 | ||
| 7 |