| Deposit | Description | 3 Hours | Daily | Weekly | Monthly | ||
| ELECTRIC HAND TOOLS | |||||||
| 30.00 | ½” Drill | $10.00 | $18.00 | $72.00 | $216.00 | ||
| 50.00 | ½” Hole Hawg Drill | $14.00 | $20.00 | $80.00 | $240.00 | ||
| 40.00 | 3/8” Right Angle Drill | $10.00 | $14.00 | $56.00 | $168.00 | ||
| 30.00 | 4” or 4 ½” Angle Grinder | -- | $10.00 | $30.00 | $90.00 | ||
| 100.00 | 7” Angle Grinder (w/o disk) | $10.00 | $15.00 | $60.00 | $180.00 | ||
| 150.00 | 7” Angle Grinder with Dust Shield | $20.00 | $30.00 | $120.00 | $360.00 | ||
| 50.00 | Diamond Cup Wheel (2.50/1000) $15 minimum + wear | ||||||
| 30.00 | 7” Car Polisher/Sander | $8.00 | $10.00 | $45.00 | $135.00 | ||
| 80.00 | Biscuit/Plate Jointer | -- | $18.00 | $72.00 | $200.00 | ||
| 50.00 | Power Door Plane | $12.00 | $18.00 | $42.00 | $126.00 | ||
| 60.00 | Router (w/o bits) | $10.00 | $15.00 | $45.00 | $135.00 | ||
| 30.00 | 3” x 21” Belt Sander (w/o bits) | $10.00 | $15.00 | $45.00 | $135.00 | ||
| 40.00 | 4” x 24” Belt Sander (w/o bits) | $15.00 | $20.00 | $60.00 | $180.00 | ||
| 30.00 | Palm Sander (4” Square) | -- | $8.00 | $25.00 | $75.00 | ||
| 40.00 | Orbital Sander (5” Round) | -- | $10.00 | $30.00 | $90.00 | ||
| 80.00 | Multimaster | $12.00 | $20.00 | $60.00 | $180.00 | ||
| 100.00 | Auto Feed Screw Gun | $15.00 | $20.00 | $60.00 | $180.00 | ||
| 30.00 | Laminate Trimmer (w/o bits) | -- | $10.00 | $25.00 | $75.00 | ||
| 10.00 | Laminate Bit | -- | $5.00 | $15.00 | $45.00 | ||
| 50.00 | ½” Impact Wrench | $10.00 | $15.00 | $60.00 | $180.00 | ||
| 40.00 | Electric Metal Shears (18 gauge max) | $10.00 | $15.00 | $45.00 | $135.00 | ||
| 100.00 | Nibbler (cutter for corrugated up to 1/16” max) | $16.00 | $24.00 | $72.00 | $216.00 | ||
| SHIP AUGER BIT CHARGES - Wood | |||||||
| 20.00 | 5/8” X 17” | -- | 4.00 | -- | -- | ||
| 20.00 | 1” X 17” | -- | 5.00 | -- | -- | ||
| 20.00 | ¾” X 17” | -- | 4.50 | -- | -- | ||
| 20.00 | 1 ½” X 17” | -- | 6.00 | -- | -- | ||
| LONG REACH BIT - Wood | |||||||
| 30.00 | 3/8” X 54” | -- | 5.00 | -- | -- | ||
| SURVEYING/MEASURING EQUIPMENT | |||||||
| 150.00 | Laser Level (tripod, rod and level) | 30.00 | 45.00 | 135.00 | 405.00 | ||
| 40.00 | Wall Mount for laser level | -- | 10.00 | 40.00 | 120.00 | ||
| 75.00 | Builders Level (tripod, rod and level) | 20.00 | 30.00 | 120.00 | 360.00 | ||
| 8 |