| Deposit | Description | 3 Hours | Daily | Weekly | Monthly | ||
| CUTTERS | |||||||
| 40.00 | Ceramic Tile Cutter (up to 16”) | 8.00 | 12.00 | 36.00 | 110.00 | ||
| 60.00 | Rebar Cutter/Bender | 10.00 | 12.00 | 48.00 | 144.00 | ||
| 30.00 | 24” Bolt Cutters | -- | 6.00 | 12.00 | 36.00 | ||
| 40.00 | 42” Bolt Cutters | -- | 8.00 | 16.00 | 48.00 | ||
| 30.00 | Pipe Cutter (up to 2”) | -- | 6.00 | 18.00 | 54.00 | ||
| 60.00 | Soil-Pipe Cutters (up to 8”) | -- | 15.00 | 45.00 | 135.00 | ||
| For clay, cement, or asbestos pipe | |||||||
| 60.00 | Cast-Pipe Cutter (up to 10”) | -- | 15.00 | 45.00 | 135.00 | ||
| LADDERS, SCAFFOLDING & SHORING | |||||||
| 40.00 | 6 ft. Step Ladder | -- | 8.00 | 21.00 | 63.00 | ||
| 50.00 | 8 ft. Step Ladder | 8.00 | 12.00 | 48.00 | 144.00 | ||
| 60.00 | 10 ft. Step Ladder | 10.00 | 14.00 | 56.00 | 168.00 | ||
| 60.00 | 12 ft. Step Ladder | 12.00 | 16.00 | 64.00 | 192.00 | ||
| 80.00 | 14 ft. Step Ladder | 14.00 | 18.00 | 72.00 | 216.00 | ||
| 100.00 | 16 ft. Step Ladder | 16.00 | 20.00 | 80.00 | 240.00 | ||
| 60.00 | 20 ft. Extension Ladder | 10.00 | 16.00 | 64.00 | 192.00 | ||
| 70.00 | 24 ft. Extension Ladder | 12.00 | 18.00 | 72.00 | 216.00 | ||
| 75.00 | 28 ft. Extension Ladder | 14.00 | 20.00 | 80.00 | 240.00 | ||
| 80.00 | 32 ft. Extension Ladder | 18.00 | 24.00 | 96.00 | 288.00 | ||
| 30.00 | Shoring Post (6-10 ft/3500 lb. Each) | 5.00 | 6.00 | 24.00 | 72.00 | ||
| 5’ x 2’ Frame (cannot be stacked) | -- | 2.00 | 4.00 | 12.00 | |||
| DEPOSIT | 5’ x 5’ Frame (angle iron braces only) | -- | 3.00 | 6.00 | 18.00 | ||
| 6’ 7” x 5’ Frame (use round X braces) | -- | 4.00 | 8.00 | 24.00 | |||
| IS | 7 ft. Cross Brace | -- | 1.00 | 2.00 | 6.00 | ||
| 7 ft. Diagonal Brace | -- | 1.50 | 3.00 | 9.00 | |||
| 3 x | 10 ft. Cross Brace (round) | -- | 1.50 | 3.00 | 9.00 | ||
| 7 ft. Aluminum Plank | -- | 3.00 | 6.00 | 18.00 | |||
| RENT | 10 ft. Aluminum Plank | -- | 4.00 | 8.00 | 24.00 | ||
| 8” Casters (set of four) | -- | 6.00 | 18.00 | 54.00 | |||
| Leveling Jack (each) | -- | 1.00 | 3.00 | 12.00 | |||
| Base Plates (each) | -- | 1.00 | 3.00 | 12.00 | |||
| Gravity Pins (each) | -- | 0.10 | 0.30 | 1.00 | |||
| Guard Rails (4 Posts, 4 Short Rails & 4 Long Rails) | -- | 8.00 | 16.00 | 48.00 | |||
| Small Portable Scaffolding | -- | 15.00 | 60.00 | 180.00 | |||
| 10 |